New Patient
Type of Visit | Price |
---|---|
Level 2 | $200.00 |
Level 3 | $300.00 |
Level 4 | $400.00 |
Level 5 | $500.00 |
Established Patient
Type of Visit | Price |
---|---|
Level 2 | $100.00 |
Level 3 | $200.00 |
Level 4 | $300.00 |
Level 5 | $400.00 |
CVI is a leader in providing more personalized and affordable health care options to our patients. CVI in office procedure costs and professional service fees service are much lower when compared to in-hospital equivalents. Please ask about the self-pay cash rates for our services or call our billing office at (407) 896-7899 for details.
Type of Visit | Price |
---|---|
Level 2 | $200.00 |
Level 3 | $300.00 |
Level 4 | $400.00 |
Level 5 | $500.00 |
Type of Visit | Price |
---|---|
Level 2 | $100.00 |
Level 3 | $200.00 |
Level 4 | $300.00 |
Level 5 | $400.00 |
Type of Diagnosis | Price |
---|---|
Echocardiogram | $580.00 |
Carotid Ultrasound And Doppler | $363.00 |
Ultrasound Of Abdominal Aorta | $345.00 |
Ultrasound Of Both Legs – Venous System | $357.00 |
Ultrasound Of Both Legs – Arterial System | $540.00 |
Renal Ultrasound And Doppler | $570.00 |
Regular Stress Test | $140.00 |
Nuclear Stress Test | $1,400.00 |
Sit Down Nuclear Stress Test | $1,900.00 |
Holter Monitor Check | $116.00 |
Pacemaker Check | $80.00 |
Defibulator Check | $100.00 |
Loop Monitor Check | $48.00 |
Type of Diagnosis | Price |
---|---|
Cardioversion | $375.00 |
NIPS Procedure | $795.00 |
MedGem Metabolism Analysis | $123.00 |
Thyroid Ultrasound | $215.00 |
Tilt Table | $285.00 |
Venous Reflux Study | $357.00 |
Ablation Of Vein Using Radiofrequency | $2,770.00 |
Ablation Of Vein Using Chemicals | $2,750.00 |
Sclerotherapy Of A Vein | $194.00 |
Sclerotherapy Of Multiple Veins | $458.00 |
Type of X-Ray | Price |
---|---|
Two View | $50.00 |
With Apical Lordotic | $60.00 |
with Obliques Bilateral | $75.00 |
Type of X-Ray | Price |
---|---|
Leg (Tibia / Fibula) | $50.00 |
Shoulder | $55.00 |
Knee | $65.00 |
Hip Bilateral | $65.00 |
Hip Unilateral | $75.00 |
Type of CT Scan | Price |
---|---|
Cardiac Calcium Score | $99.00 |
Sinus CT | $250.00 |
Abdominal Pelvis With Contrast | $581.00 |
Abdominal Pelvis Without Contrast | $357.00 |
Abdominal With And Without Contrast | $653.00 |
Chest Without Contrast | $284.00 |
Chest With & Without Contrast | $411.00 |
Extremity Lower With Contrast | $399.00 |
Extremity Lower Without Contrast | $321.00 |
Extremity Upper With Contrast | $399.00 |
Exremity Upper Without Contrast | $321.00 |
Head Without Contrast | $278.00 |
Head With & Without Contrast | $339.00 |
Neck With Contrast | $361.00 |
Spine Cervical Without Contrast | $276.00 |
Spine Lumbar Without Contrast | $276.00 |
Type of CT Angiogram | Price |
---|---|
CTA Abdominal & Pelvis with & without contrast | $720.00 |
CTA Head with & without Contrast | $526.00 |
CT & CTA Heart with Contrast | $641.00 |
CTA Abdominal with & without Contast | $575.00 |
CTA Chest with & without contast | $538.00 |
CTA Neck with & without contrast | $526.00 |
CTA Abdominal with run off | $787.00 |
CT Heart with Contrast | $443.00 |
Fractional Flow Reserve CT (FFR-CT) | $1,400.00 |
Plaque Analysis | $900.00 |
BLOOD TEST | PRICE |
Free T3 | $ 36.00 |
Free T4 | $ 30.00 |
TSH | $ 36.00 |
Vitamin D 25 | $ 80.00 |
Cardiac Enzymes | $ 85.00 |
BNP | $ 85.00 |
Magnesium | $ 30.00 |
BMP | $ 36.00 |
CMP | $ 48.00 |
Lipid Panel with LDL | $ 85.00 |
Hepatic Function | $ 36.00 |
CBC | $ 30.00 |
PT / INR | $ 24.00 |
BLOOD TEST | PRICE |
Hemoglobin A1C | $ 36.00 |
Glucose (Finger Stick) | $ 12.00 |
Kraft Test Bundle | $ 250.00 |
Kraft Glucose Tolerance Test | $ 125.00 |
Kraft Insulin Resistance Test | $ 125.00 |
Insulin Fasting or Non-Fasting | $ 25.00 |
Plavix Sensitivity (P2Y12) | $ 120.00 |
Aspirin Sensitivity (ASA) | $ 120.00 |
Complete UA Dopstick | $ 25.00 |
Microablbumin Dipstick | $ 25.00 |
Hemoccult x 3 | $ 99.00 |
These are global charges for the entire procedure.
Professional fees and technical fees are included.
Cardiac Catherizations | Price |
---|---|
Left Heart Catheterization | $1,936.00 |
Right Heart Catheterization | $1,506.45 |
Left Heart Catheterization With Bypass Graft Angiography | $2,111.45 |
Right And Left Heart Catheterization | $2,335.30 |
Right And Left Heart Catheterization With Bypass Graft Angiography | $2,613.60 |
Angiograms | Price |
Renal Angiogram Bilateral | $2,718.87 |
Renal Angiogram Unilateral | $2,508.00 |
Loop Recorder | Price |
Loop Recorder Implantation | $8,874.14 |
Angioplasties | Price |
Angioplasty Iliac Artery | $5,165.60 |
Angioplasty Femoral Artery | $6,137.12 |
Angioplasty Tibial / Peroneal Artery | $8,815.40 |
Atherectomies and Stents | Price |
Atherectomy Iliac Artery | $20,065.10 |
Atherectomy Femoral / Popliteal Arteries | $20,001.30 |
Atherectomy Tibial / Peroneal | $20,095.90 |
Stent Iliac Artery | $6,137.12 |
Stent Femoral / Popliteal Arteries | $17,761.59 |
Stent Tibial / Peroneal | $18,089.50 |
Atherectomy Plus Stent Femoral / Popliteal | $25,708.10 |
Atherectomy Plus Stent Tibial / Peroneal | $24,997.50 |
These are only professional fees. Professional Fees are the fee charged by the doctor for performing the procedure or surgery. The hospital bills the insurance company for the technical portion.
Stents | Price |
---|---|
Coronary Stent | $1,067.00 |
Cardiac Catherizations | Price |
Left Heart Catheterization | $528.00 |
Right Heart Catheterization | $236.50 |
Left Heart Catheterization With Bypass Graft Angiography | $597.30 |
Right And Left Heart Catheterization | $668.80 |
Right And Left Heart Catheterization With Bypass Graft Angiography | $1,111.00 |
Angiograms | Price |
Renal Angiogram Bilateral | $646.80 |
Renal Angiogram Unilateral | $462.00 |
Implantable Devices | Price |
Loop Recorder Implantation | $159.50 |
Dual Chamber Pacemaker Implantation | $930.00 |
Single Chamber Pacemaker Implantation | $854.00 |
Implantable Cardioverter-Defibrillator (Icd) | $1,635.70 |
Pacemaker Battery Change Out | $630.30 |
Implantable Cardioverter-Defibrillator (Icd) Battery Change Out | $689.70 |
Prices up to date as of 03-24